[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”3.22″][et_pb_row admin_label=”row” _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”3.27.4″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
2012 to 2013 Nrs. 19415049.80
2011 to 2012 Nrs.1,7757231.74
2010 to 2011 Nrs :- 18524194.83
S.N | Particular | Quantity | Sn | Particular | Quantity |
1 | Table | 12 | 17 | Printer | 4 |
2 | Chair | 35 | 18 | Computer table | 6 |
3 | Moving Chair | 15 | 19 | Sofa set | 3 |
4 | Cordless | 1 | 20 | Telephone Set | 6 |
5 | Steel Cup Board | 8 | 21 | Mobile | 3 |
6 | Bench | 15 | 22 | Digital Camera | 4 |
7 | Camera | 3 | 23 | Plastic Chair | 24 |
8 | Bicycle | 20 | 24 | Training Dosana | 24 |
9 | Land | 1 Khatha | 25 | Photo Copy Machine | 1 |
10 | House | 1 | 26 | Fax Machine | 1 |
11 | White Board | 6 | 27 | Helmet Box | 1 |
12 | Pinch Board | 8 | 28 | Motorcycle | 3 |
13 | Information Board | 3 | 29 | 2 room well furnished main office | |
14 | Wall Watch | 12 | 30 | 6 rooms well furnished Contact office. | |
15 | Computer | 6 | 31 | Handy Camera Sony | 1 |
16 | Laptop Computer | 2 | 32 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]